Burger King, 10344 King George Boulevard
Opens up 07:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 22:00 | Nonstop |
| Tue. | 07:00 | - | 22:00 | Nonstop |
| Wed. | 07:00 | - | 22:00 | Nonstop |
| Thu. | 07:00 | - | 22:00 | Nonstop |
| Fri. | 07:00 | - | 22:00 | Nonstop |
| Sat. | 07:00 | - | 22:00 | Nonstop |
| Sun. | 07:00 | - | 22:00 | Nonstop |
Burger King, 10355 - 120 Street
Open now, to 23:59
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 24:00 | Nonstop |
| Tue. | 00:00 | - | 24:00 | Nonstop |
| Wed. | 00:00 | - | 24:00 | Nonstop |
| Thu. | 00:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | Nonstop |
| Sat. | 00:00 | - | 24:00 | Nonstop |
| Sun. | 00:00 | - | 24:00 | Nonstop |
Burger King, 12525 88th Street
Open now, to 23:59
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 24:00 | Nonstop |
| Tue. | 00:00 | - | 24:00 | Nonstop |
| Wed. | 00:00 | - | 24:00 | Nonstop |
| Thu. | 00:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | Nonstop |
| Sat. | 00:00 | - | 24:00 | Nonstop |
| Sun. | 00:00 | - | 24:00 | Nonstop |
Burger King, 10153 King George Hwy
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 19:00 | Nonstop |
| Tue. | 10:00 | - | 19:00 | Nonstop |
| Wed. | 10:00 | - | 21:00 | Nonstop |
| Thu. | 10:00 | - | 21:00 | Nonstop |
| Fri. | 10:00 | - | 21:00 | Nonstop |
| Sat. | 10:00 | - | 19:00 | Nonstop |
| Sun. | 10:00 | - | 18:00 | Nonstop |
Burger King, 660-7488 King George Highway
Opens up 07:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 24:00 | Nonstop |
| Tue. | 07:00 | - | 24:00 | Nonstop |
| Wed. | 07:00 | - | 24:00 | Nonstop |
| Thu. | 07:00 | - | 24:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | 01:00-07:00 |
| Sat. | 00:00 | - | 24:00 | 01:00-07:00 |
| Sun. | 07:00 | - | 24:00 | Nonstop |